Your cart is currently empty!
Milesight LoRaWAN® Gateway – UG63-915M
$1,755.00
High Detecting Accuracy Based on ToF and PIR 100% Anonymity and GDPR-compliant Damp-proof Coating Adjustable Sensor Angle Testing Mode for Easy Deployment
Description
| Hardware System | |
|---|---|
| CPU | 528 MHz, ARM Cortex-A7 | 
| Memory | 256 MB DDR4 RAM | 
| Flash | 4 GB eMMC | 
| LoRaWAN | |
| Antenna | 2 × Internal Antennas | 
| Channel | 8 (Half/Full-duplex) | 
| Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | 
| Sensitivity | -140dBm Sensitivity @292bps | 
| Output Power | 27dBm Max | 
| Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C | 
| LBT | Support | 
| Ethernet Interface | |
| Port | 1 × RJ45 (PoE PD supported) | 
| Physical Layer | 10/100 Base-T (IEEE 802.3) | 
| Data Rate | 10/100 Mbps (Auto-Sensing) | 
| Interface | Auto MDI/MDIX | 
| Mode | Full or Half Duplex (Auto-Sensing) | 
| Others | |
| Reset Button | 1 × RST | 
| Console Port | 1 × Type-C | 
| LED Indicators | 1 × SYS, 1 × LoRa | 
| Built-in | Watchdog, RTC, Timer | 
| Software | |
| Network Protocols | PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, DDNS, HTTP, HTTPS, DNS, ARP, SNTP, Telnet, SSH, MQTT, etc. | 
| VPN Tunnel | OpenVPN/IPsec/PPTP/L2TP/GRE/DMVPN | 
| Management | Web, CLI, DeviceHub, Milesight IoT Cloud | 
| Power Supply and Consumption | |
| Power Input | 1. 1 × 802.3af standard PoE input 2. 5V by Type-C Port | 
| Power Consumption | Max 3.3 W | 
| Physical Characteristics | |
| Ingress Protection | IP30 | 
| Dimensions | Ф 115 x 21 mm (Ф 4.52 x 0.83 in) | 
| Color & Material | White, PC + ABS | 
| Installation | Desktop, Wall or Ceiling Mounting | 
| Environmental | |
| Operating Temperature | -20°C to +50°C (-4℉ to +122℉) | 
| Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | 
| Ethernet Isolation | 1.5 kV RMS | 
| Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | 






