Your cart is currently empty!
Milesight Industrial Cellular Router – UR35-L04EU
$2,995.00 – $3,744.00
4G / Wi-Fi / GPS Supported Dual SIM / 1 * M.2 NVMe SSD Interface 5 * 10/100/1000Mbps (1 * WAN + 4 * LAN) 1 * RS232 + 1 * RS485 1 * DI + 1 * DO Optional: PoE PSE
Description
UR32 | UR35 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capabilities | CPU | 528 MHz, 32-bit ARM Cortex-A7 | |||||||||||||||||
Flash | 128 MB | ||||||||||||||||||
Memory | 128 MB DDR3 | ||||||||||||||||||
Built-in | Watchdog | ||||||||||||||||||
GPS | GPS + GLONASS | ||||||||||||||||||
Micro SD | Supports micro SD card up to 128 GB | ||||||||||||||||||
Interfaces | SIM Slots | 2 | |||||||||||||||||
Ethernet Ports | 2 × 10/100 Mbps | 5 × 10/100 Mbps | |||||||||||||||||
Serial Ports | 1 x RS232 (optional RS485) | 1 x RS232 +1 x RS485 or 2 x RS485 | |||||||||||||||||
DI/DO | 1 × DI + 1 × DO | ||||||||||||||||||
Antenna Connectors | 2 x Cellular Connectors 1 x GPS/Wi-Fi Connector | 2 x Cellular Connectors 1 x Wi-Fi Connectors 1 x GPS Connector | |||||||||||||||||
Network | Network Protocols | IPv6, PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIP v1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QoS, SNTP, Telnet, VLAN, SSH | |||||||||||||||||
AAA | RADIUS, TACACS+, LDAP, Local Authentication | ||||||||||||||||||
Firewall | Anti-DDoS, SPI, ACL, DMZ, Port Mapping, MAC Binding | ||||||||||||||||||
Wi-Fi (Optional) | IEEE 802.11b/g/n | ||||||||||||||||||
Serial Port | Transparent (TCP Client/Server, UDP), Modbus Gateway (Modbus RTU to Modbus TCP), Modbus Master | ||||||||||||||||||
Reliability | VRRP, WAN Fail-over, Dual SIM Backup | ||||||||||||||||||
VPN | OpenVPN, IPsec, PPTP, L2TP, DMVPN, GRE | ||||||||||||||||||
Maintenance | Management | Web, CLI, SMS, Watchdog, On-demand Dial Up | |||||||||||||||||
Multilevel Authority | Multiple Levels of User Authority | ||||||||||||||||||
Hardware | Power Input | 9-48 VDC | |||||||||||||||||
Power Output (Optional) | 2 × 802.3af/at PoE PSE | 4 × 802.3af/at PoE PSE | |||||||||||||||||
Ingress Protection | IP30 | ||||||||||||||||||
Housing & Weight | Metal, 271g (0.60 lb) | Metal, 481g (1.06 lb) | |||||||||||||||||
Dimensions | 108 x 90 x 26 mm (4.25 x 3.54 x 1.02 in) | 135 x 100 x 45 mm (5.31 x 3.94 x 1.77 in) | |||||||||||||||||
Mounting | Desktop, Wall or DIN Rail Mounting | ||||||||||||||||||
Others | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced cellular performance above 60°C | |||||||||||||||||
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | ||||||||||||||||||
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | ||||||||||||||||||
Certifications | RoHS, CE, FCC, AT&T (UR32) | ||||||||||||||||||
|
|
Additional information
Configurations | Wi-Fi, GPS, PoE PSE, Wi-Fi |
---|