Your cart is currently empty!
Milesight Smart Light Controller – WS558-915M
NFC Enabled
Supports Multicast for Control in Bulk
Advanced Features: Milesight D2D Agent / Remote Schedule Switch
Description
Model | WS558-LN | WS558-Switch | |
Electrical | Circuit Type | LN Type | Switch Type |
Input Voltage | 100~240 VAC, 50~60 Hz | ||
Output | 8 Active Outputs | 8 Passive Switches | |
Capacitive & Inductive Load | Maximum 5A per output, total 16A | Maximum 5A per switch | |
Resistive Load | Maximum 10A per output, total 16A | Maximum 10A per switch | |
Electrical Measurement | Voltage (VAC), Current (mA), Power Factor (%), Power (W), Power Consumption (kW·h) | —– | |
Wireless Transmission | Protocol | LoRaWAN®, Milesight D2D | |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | ||
Sensitivity | -137dBm | ||
Mode | OTAA/ABP Class C | ||
Software | Configuration | NFC, USB Type-C or Downlink | |
Switch Control | Local Press or Remote Control | ||
Advanced Features | Multicast, Remote Schedule Switch, Overcurrent Protection, Milesight D2D Agent | ||
Physical Characteristics | Color/ Material | Creamy-white, ABS | |
Operating Temperature | -20°C to +60°C (-4℉ to +140℉) | ||
Relative Humidity | ≤ 95% (Non-condensing) | ||
Dimensions | 145 × 90 × 40 mm (5.7 × 3.54 × 1.57 in) | ||
Installation | Wall Mounting, DIN Rail Mounting |
Additional information
Circuit Type | Switch Type, LN Type |
---|