Your cart is currently empty!
Description
| Wireless Transmission | Technology | LoRaWAN® |
| Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
| Sensitivity | -137dBm | |
| Mode | OTAA/ABP Class A/Class B ( Default OTAA Class B) | |
| E-ink Screen | 4.2-inch Black & White & Red E-Ink Screen | |
| Resolution | 400 x 300 Pixels | |
| DPI | 119 | |
| Viewing Angle | 180° | |
| Refresh Rate | 16s (10 – 40°C) | |
| Display Character | Latin alphabet, English alphabet, Cyrillic alphabet, Greek alphabet, Chinese character, Japanese character, and Hangul | |
| Display Languages | Support Displaying up to 150 Languages Including English, Chinese (Simplified & Traditional) , Spanish, French, Japanese, Portuguese, etc. (Exclude Hebrew, Arabic & Thai) | |
| Operation | Button | 1 x Reset Button (Internal) + 1 x Screen Button |
| Buzzer | 1 x Buzzer | |
| Configuration | NFC Configuration via Mobile App | |
| Physical Characteristics | Power Supply | 3 × 590mAh CR2450 Lithium Batteries |
| Battery Life | Around 5 Years (Class A Mode + 1 Screen Refresh per Day) | |
| Around 1 Year (Class B Mode + 12 Screen Refreshes per Day) | ||
| Operating Temperature | 0°C to +40°C (0℉ to +104℉) | |
| Operating Humidity | 0% to 95% (non-condensing) below 25°C/77℉ | |
| Ingress Protection | IP30 | |
| Color & Material | White, ABS + PC | |
| Dimension | 99 × 87 × 10.5 mm (3.90 × 3.43 × 0.41 in) | |
| Installation | 3M Tape Mounting, Wall Screw Mounting |





