Your cart is currently empty!
LoRaWAN® Ultrasonic Distance Sensor EM400-UDL-915M
$3,744.00 – $6,903.00
2 * 3500 mAh ER17505 Li-SOCl2 Battery
Resolution: 1 mm
NFC Enabled
Material: PC + ABS
Flame Retardant Grade: V0 Multi-optional Probes High Adaptability
Description
Wireless Transmission | LoRaWAN® Version | Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
Tx Power | 16 dBm (868 MHz)/20 dBm (915MHz)/19 dBm (470MHz) | ||||
Sensitivity | -137dBm @300bps | ||||
Mode | OTAA/ABP Class A | ||||
NB-IoT/Cat M Version | Cellular Band | Cat M1: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 | |||
Cat NB2: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 | |||||
SIM Slot | 1 (Micro SIM-3FF) | ||||
Application Mode | TCP/UDP/MQTT/AWS/Milesight IoT Cloud1 | ||||
Model | Standard Version | Pro Version | Snow Version (currently unavailable) | ||
Measurement | Distance | Range | C050: 25 ~ 500 cm | W050: 30 ~ 500 cm | S050: 50 ~ 500 cm |
C100: 25 ~ 1000 cm | W100: 50 ~ 1000 cm | ||||
Accuracy | ± (1+0.3%*S) cm2, S=distance(- 15°C ~ 60°C) | ±1% FS(- 30°C ~ 65°C) | ±1% FS(- 30°C ~ 65°C) | ||
Resolution | 1 mm | ||||
Device Position | Status | Normal/Tilt | |||
Temperature | Range | -40 ~ 125°C | |||
Resolution | 0.1°C | ||||
GNSS Positioning (NB-IoT/Cat M Version Only) | Parameters | Longitude/Latitude | |||
Resolution | 0.000001 | ||||
Physical Characteristics | Power Supply | 2 x 9000 mAh ER26500 Li-SOCL2 Batteries | |||
Battery Life3 | LoRaWAN® Version: > 10 years (10-min Interval, 25°C) | ||||
NB-IoT/Cat M Version: TCP/UDP—Around 10 Years, MQTT/AWS—Around 5 Years (4 Times Report per Day, per Report Includes 12 Packages with 30-min Collection Interval, 25°C)4 | |||||
Operating Temperature | – 30°C ~ 70°C | ||||
Relative Humidity | ≤95% (non-condensing) | ||||
Ingress Protection | IP67 | ||||
Dimension | 118 × 65 × 80 mm | ||||
Material | ABS + PC (Flame Retardant) | ||||
Color | Black gray (C050/C100), Gray (W050/W100/S050) | ||||
Installation | On the Flat Surfaces with Screws |
Additional information
Version | Standard Version, Pro Version |
---|---|
Range | 25~500cm, 25~1000cm, 30~500cm, 50~1000cm |