Description
| LoRaWAN® | Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 |
| Tx Power | 20dBm | |
| Sensitivity | -137dBm @300bps | |
| Mode | OTAA/ABP Class A | |
| Measurement | Range | 3m/5m/10m H2O (Customizable up to 200m) |
| Accuracy | ±0.5% FS | |
| Physical Characteristics | Probe Length | At least should be 1-1.5m longer than measuring range |
| Power Supply | 19000 mAh Li-SOCL2 | |
| Operating Temperature | Transceiver: -30°C to +70°C Pressure Sensor: -10°C to +60°C | |
| Ingress Protection | IP66 (IP67 as required) | |
| Dimension | 105.4 × 71 × 69.5 mm (Probe and cable are not included) | |
| Mounting | DIN rail, wall |





