Description
| Wireless Transmission | Technology | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
| Sensitivity | -137 dBm @300bps | |
| Mode | OTAA/ABP Class A | |
| Measurement | Axis | X, Y, Z |
| Range | – 90° ~ +90° | |
| Accuracy | ± 1° | |
| Resolution | 0.01° | |
| Others | Configuration | NFC Configuration via Mobile App |
| Button | 1 × Reset Button (Internal) | |
| Physical Characteristics | Power Supply | 2 × 3500 mAh ER17505 Li-SOCl2 Batteries |
| Operating Temperature | -20°C to +60°C | |
| Relative Humidity | ≤95% (non-condensing) | |
| Ingress Protection | IP67 | |
| Dimension | 111 × 62 × 33 mm (4.37 × 2.44 × 1.30 in) | |
| Material & Color | ABS, Black | |
| Installation | On the flat surfaces with screws |





